Property Attributes
- MLS#21378195
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodReaves Place Rev
- Zip75215
- StyleTudor
- Year Built1930
- Taxes$ 3470
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1219
- Lot Size0.171 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 2318 Poplar St, a charming property in a convenient and established neighborhood. This home features a functional layout with inviting living spaces, comfortable bedrooms, and a practical kitchen ready for everyday living or entertaining. The property offers great potential for a buyer looking to add personal touches and create a home that truly reflects their style. Newer appliances (1.5 years old) Lennox HVAC installed June 2025, as we as all new attic insulation. Enjoy a convenient location with easy access to major roadways, shopping, dining, schools, parks, and the many attractions Dallas has to offer. Whether you're a first-time buyer, investor, or looking for your next home, this property presents an opportunity to own in a growing and desirable area. Don't miss the chance to make 2318 Poplar St your own!
| Elementary School |
|---|
| Charles Rice Learning Center Elementary School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $260,000 |
General Features
| Heating | Central,Electric,Fireplace Insert |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Connected |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| School District | Dallas ISD |
| Year Built | 1930 |
| Architectural Style | Tudor |
| Levels | One |
| Unexempt Taxes | 3470 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Reaves Place Rev |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone Veneer |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Start on I-45 North (if you're near the highway) from Dallas If on I-45 North,take Exit 283A for Pennsylvania Ave-MLK Blvd and turn left onto MLK Blvd. Continue on MLK Blvd for about 0.5 miles,then |
| City | Dallas |
| Elementary School Name | Charles Rice Learning Center |
| High School | Lincoln |
| Elementary School | Charles Rice Learning Center |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21378195 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen |
|---|---|
| Flooring | Luxury Vinyl Plank,Wood |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Laundry Features | Stacked W/D Area |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Driveway,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1710 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 7448.7600 |
| Lot Size Acres | 0.1710 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real