Property Attributes
- MLS#21386630
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodGaston Terrace
- Zip75214
- StyleContemporary/Modern,Modern Farmhouse,Traditional
- Year Built2019
- Taxes$ 41930
- Price$ 1,995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4746
- Lot Size0.169 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Impressive transitional built by Douglas Signature Homes in 2019, in the heart of coveted Lakewood Hills. This 4BR, 4.1BA, 4,746 SF residence pairs soft contemporary design with soaring ceilings, hardwood floors, and custom finishes throughout. The open floor plan was made for entertaining, anchored by an oversized kitchen island with waterfall-edge stone countertops. A private ensuite bedroom down is complemented by an adjacent office — light-filled with walls of glass, a wood beam ceiling, and a dry bar beverage center, currently used as a billiard room. Upstairs, 3 additional ensuite bedrooms are ideal for family or guests. The primary suite features a multi-function shower, free-standing soaking tub, and an expansive closet with built-in dressers. Enjoy outdoor living with front and back covered porches, a built-in grill, and a turf backyard complete with a putting green. Ample natural light throughout, plenty of storage, and custom-fitted shutters on the majority of windows. Minutes to White Rock Lake, Lakewood Country Club, and the YMCA. Zoned to Lakewood Elementary.
| Elementary School |
|---|
| Lakewood Elementary School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,995,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Gas,Multi Units |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Dishwasher,Electric Oven |
| Easements | Other |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| Year Built | 2019 |
| Architectural Style | Contemporary/Modern,Modern Farmhouse,Traditional |
| Levels | Two |
| Unexempt Taxes | 41930 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Gaston Terrace |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Security Features | Other |
| Construction Materials | Brick,Other |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Gaston to Loving Ave. Loving Ave to Casa Loma Ave. |
| City | Dallas |
| Elementary School Name | Lakewood |
| High School | Woodrow Wilson |
| Elementary School | Lakewood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21386630 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Brick,Gas,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | See Remarks |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Attached Grill,Covered Patio/Porch,Gas Grill,Rain Gutters,Lighting,Outdoor Grill,Private Yard,Putting Green,Other |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped |
| Fencing | Back Yard,Fenced,Wood,Other |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Concrete,Electric Gate,Garage,Garage Door Opener,Garage Faces Rear,Garage Single Door,Gated |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1690 |
| Lot Size Dimensions | 50 x 148 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7361.6400 |
| Lot Size Acres | 0.1690 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real